Track & Field


Recap

Licensed to North One 1 & 3 Sectional Champ. Meet         Hy-Tek's Meet Manager
                      Lafayette Invitational - 12/2/2005                       
                                  Easton, PA                                   
                                    Results                                    
 
Event 1  Women High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    67 Kajunski, Kelly        Rider University       5-07.00    10  
  2   120 Miller, Natalie        St. Joseph Unive       5-05.00     8  
  3    70 O'Connor, Katie        Rider University      J5-05.00     6  
  4    68 Williams, Jennifer     Rider University       5-03.00     5  
  5    69 Marcasciano, Jess      Rider University       5-01.00     4  
  6   158 Ernst, Liz             East Stroudsburg       4-11.00     3  
  7    24 Sliva, Danielle        Lafayette Colleg       4-09.00     2  
  8   160 Galamb, Leslie         East Stroudsburg      J4-09.00     1  
  9     3 Battersby, Emily       Lafayette Colleg       4-05.00  
 
Event 2  Men High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   141 Brown, Ozzie           Moravian College       6-05.00    10  
  2    96 Planer, Tom            Rider University       6-03.00     8  
  3    95 Cook, Tim              Rider University      J6-03.00     6  
  4    30 Blenk, Tom             Lafayette Colleg       6-01.00     4  
  4    45 Shaia, Matthew         Lafayette Colleg       6-01.00     4  
  4   179 Kramer, Ryan           East Stroudsburg       6-01.00     4  
  7    97 Garvin, Tim            Rider University       5-11.00     2  
  8   190 Silvan, Jeff           Lafayette Colleg       5-07.00     1  
 
Event 3  Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   126 Smythe, Andrea         St. Joseph Unive         5.54m    10  
  2    71 Miller, Ashley         Rider University         5.13m     8  
  3     5 Buzzell, Jessica       Lafayette Colleg         5.12m     6  
  4    74 Haskins, Tabatha       Rider University         5.07m     5  
  5     7 Cholak, Emily          Lafayette Colleg         5.06m     4  
  6    73 Spokony, Liz           Rider University         5.04m     3  
  7    72 Medine, Mechea         Rider University         5.03m     2  
  8   125 Slack, Lauren          St. Joseph Unive         4.96m     1  
 
Event 4  Men Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    99 Hamilton, Desmond      Rider University         6.83m    10  
  2   100 Parillo, A.J.          Rider University         6.76m     8  
  3   186 Richard, Andy          East Stroudsburg         6.53m     6  
  4    98 Hill, Jay              Rider University         6.46m     5  
  5    36 Ekema-Agbaw, Steve     Lafayette Colleg         6.25m     4  
  6    47 Alexander, Chris       St. Joseph Unive         6.22m     3  
  7    37 Jones, Adam            Lafayette Colleg         6.09m     2  
  8   175 Benner, Dan            East Stroudsburg         5.88m     1  
  9   141 Brown, Ozzie           Moravian College         5.58m  
 10    34 Creed, Ross            Lafayette Colleg         5.50m  
 
Event 5  Women Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    82 Holmes, Danielle       Rider University        10.88m    10  
  2     7 Cholak, Emily          Lafayette Colleg        10.86m     8  
  3    69 Marcasciano, Jess      Rider University        10.38m     6  
  4   131 McCarron, Kathleen     Moravian College         9.86m     5  
  5   154 Bath, Abigail          East Stroudsburg         9.60m     4  
  6    20 Ring, Kathryn          Lafayette Colleg         9.35m     3  
  7   160 Galamb, Leslie         East Stroudsburg         9.28m     2  
 
Event 6  Men Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    36 Ekema-Agbaw, Steve     Lafayette Colleg        13.66m    10  
  2    37 Jones, Adam            Lafayette Colleg        13.36m     8  
  3    97 Garvin, Tim            Rider University        11.79m     6  
  4   179 Kramer, Ryan           East Stroudsburg        11.77m     5  
 
Event 7  Women Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    25 Szkwarko, Daria        Lafayette Colleg       9-10.00    10  
  2    16 Langsam, Tobie         Lafayette Colleg       9-04.00     8  
  3    80 Angelo, Allyson        Rider University       8-10.00     6  
  4    81 Clatch, Rebecca        Rider University       7-10.00     5  
 
Event 8  Men Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   144 ElKazzaz, Mike         Moravian College      13-09.00    10  
  2    90 Kucinski, Adam         Rider University      13-03.00     8  
  3   178 Helm, Jeremy           East Stroudsburg      12-03.00     6  
  4    91 Ridolfino, Kiel        Rider University      11-09.00     4.5
  4   150 Woods, Alan            Moravian College      11-09.00     4.5
  6    34 Creed, Ross            Lafayette Colleg      11-03.00     3  
 
Event 9  Women Weight Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    75 Fenlator, Jazmine      Rider University        16.48m    10  
  2    14 Harbin, Ashley         Lafayette Colleg        15.67m     8  
  3     6 Cerbie, Andrea         Lafayette Colleg        13.82m     6  
  4   173 Thompson, Alyssa       East Stroudsburg        12.47m     5  
  5    18 Melroy, Vicky          Lafayette Colleg        12.18m     4  
  6    78 Schmidt, Alyssa        Rider University        11.79m     3  
  7    77 Deane, Lauren          Rider University        11.06m     2  
  8    13 Glennon, Pam           Lafayette Colleg        10.86m     1  
  9   130 Balliet, Tammy         Moravian College        10.84m  
 10    79 Clatch, Elizabeth      Rider University        10.37m  
 11   169 Sines, Amanda          East Stroudsburg         9.64m  
 12   168 Repollet, Deanna       East Stroudsburg         9.30m  
 
Event 10  Men Weight Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    38 Jones, Tyler           Lafayette Colleg        15.91m    10  
  2    43 Rowe, Jonathan         Lafayette Colleg        15.73m     8  
  3    92 Beck, Doug             Rider University        15.42m     6  
  4    93 Enck, Danny            Rider University        15.17m     5  
  5   143 Dutile, Nate           Moravian College        14.12m     4  
  6   146 Kondorossy, Steve      Moravian College        13.12m     3  
  7    39 McAuley, Sean          Lafayette Colleg        12.02m     2  
  8   140 Bernadyn, Rob          Moravian College        11.93m     1  
  9   142 Callahan, Pat          Moravian College        10.93m  
 
Event 11  Women Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    75 Fenlator, Jazmine      Rider University        13.53m    10  
  2     6 Cerbie, Andrea         Lafayette Colleg        12.33m     8  
  3    76 Daniels, Krystle       Rider University        12.29m     6  
  4    13 Glennon, Pam           Lafayette Colleg        11.89m     5  
  5    18 Melroy, Vicky          Lafayette Colleg        11.63m     4  
  6   169 Sines, Amanda          East Stroudsburg        10.90m     3  
  7    77 Deane, Lauren          Rider University        10.33m     2  
  8   130 Balliet, Tammy         Moravian College        10.05m     1  
  9   173 Thompson, Alyssa       East Stroudsburg         9.83m  
 10    79 Clatch, Elizabeth      Rider University         9.59m  
 11    78 Schmidt, Alyssa        Rider University         9.33m  
 12   135 Scarborough, Ashle     Moravian College         7.41m  
 13   137 Zataveski, Theresa     Moravian College         5.66m  
 
Event 12  Men Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    92 Beck, Doug             Rider University        15.48m    10  
  2    38 Jones, Tyler           Lafayette Colleg        15.46m     8  
  3     1 DeGregorio, Mike       Unattached              14.30m     6  
  4    93 Enck, Danny            Rider University        14.04m     5  
  5   176 Burger, Jeremy         East Stroudsburg        13.64m     4  
  6   143 Dutile, Nate           Moravian College        13.62m     3  
  7    39 McAuley, Sean          Lafayette Colleg        12.64m     2  
  8    57 McClure, Matt          St. Joseph Unive        11.69m     1  
  9   140 Bernadyn, Rob          Moravian College        10.57m  
 10    52 Jengo, Jeff            St. Joseph Unive         9.98m  
 
Event 13  Women 60 Yard Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   159 Ferraro, Jayme         East Stroudsburg          8.38q  1 
  2     8 Crowley, Alison        Lafayette Colleg          8.49q  2 
  3     5 Buzzell, Jessica       Lafayette Colleg          8.50q  2 
  4   122 Ramirez, Val           St. Joseph Unive          8.71q  2 
  5   125 Slack, Lauren          St. Joseph Unive          9.19q  2 
  6   116 Gerum, Heather         St. Joseph Unive         J9.30q  2 
  7    83 Maynard, Ashley        Rider University         J9.29   1 
  8   115 Fike, Lauren           St. Joseph Unive          9.42   1 
  9   137 Zataveski, Theresa     Moravian College          9.60   1 
 10   167 Parrillo, Kara         East Stroudsburg         10.00   2 
 11   134 Reehil, Amy            Moravian College         10.11   1 
 
Event 13  Women 60 Yard Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   159 Ferraro, Jayme         East Stroudsburg          8.41    10  
  2     5 Buzzell, Jessica       Lafayette Colleg          8.52     8  
  3     8 Crowley, Alison        Lafayette Colleg          8.63     6  
  4   122 Ramirez, Val           St. Joseph Unive          8.75     5  
  5   125 Slack, Lauren          St. Joseph Unive          9.01     4  
  6   116 Gerum, Heather         St. Joseph Unive          9.27     3  
 
Event 14  Men 60 Yard Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   187 Rucker, Michael        East Stroudsburg          7.50q  1 
  2    30 Blenk, Tom             Lafayette Colleg          7.56q  2 
  3   149 Tussey, Nate           Moravian College          7.70q  1 
  4   101 Manning, Marcellus     Rider University          7.77q  2 
  5   102 Menzorov, Vadim        Rider University          7.90q  1 
  5   139 Berland, Jeff          Moravian College          7.90q  1 
  7   145 Kern, Ty               Moravian College          7.95   2 
  8    44 Ruiz, Ever             Lafayette Colleg          7.97   2 
  9    46 Sheehan, Daniel        Lafayette Colleg          8.00   1 
 10   188 Sherlock, Pat          East Stroudsburg          8.13   2 
 11   182 McCready, Gary         East Stroudsburg          8.20   1 
 12   175 Benner, Dan            East Stroudsburg          8.39   2 
 
Event 14  Men 60 Yard Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   187 Rucker, Michael        East Stroudsburg          7.31    10  
  2   149 Tussey, Nate           Moravian College          7.34     8  
  3    30 Blenk, Tom             Lafayette Colleg          7.51     6  
  4   101 Manning, Marcellus     Rider University          7.63     4.5
  4   102 Menzorov, Vadim        Rider University          7.63     4.5
  6   139 Berland, Jeff          Moravian College          8.01     3  
 
Event 15  Women 60 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   164 Manera, Theresa        East Stroudsburg          6.18q  2 
  2    26 Thomas, Kisha          Lafayette Colleg          6.31q  2 
  3   131 McCarron, Kathleen     Moravian College          6.59q  2 
  4   166 Murdock, Ashley        East Stroudsburg          6.61q  2 
  5    85 Wynter, Carla          Rider University          6.89q  3 
  5   126 Smythe, Andrea         St. Joseph Unive          6.89q  1 
  7   133 Recker, Erin           Moravian College          6.90   3 
  8   127 Teuber, Jordan         St. Joseph Unive          7.01   3 
  9   156 Doyle, Katherine       East Stroudsburg          7.09   3 
 10   123 Rea, Skylar            St. Joseph Unive          7.30   2 
 11    12 Fulmer, Megan          Lafayette Colleg          7.50   1 
 12   132 Moore, Rebecca         Moravian College          7.51   1 
 13   136 Tamlyn, Suzanne        Moravian College          7.58   1 
 14    84 Carter, Jarnae         Rider University          7.60   1 
 15   114 Alexander, Frankie     St. Joseph Unive          8.01   3 
 
Event 15  Women 60 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   126 Smythe, Andrea         St. Joseph Unive          6.91    10  
  2   164 Manera, Theresa        East Stroudsburg          7.12     8  
  3   133 Recker, Erin           Moravian College          7.20     6  
  4    85 Wynter, Carla          Rider University          7.24     5  
  5    26 Thomas, Kisha          Lafayette Colleg          7.29     4  
  6   127 Teuber, Jordan         St. Joseph Unive          7.41     3  
 
Event 16  Men 60 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    62 Staten, Bobby          St. Joseph Unive          6.08q  1 
  2   189 Wilk, Dan              East Stroudsburg          6.26q  1 
  3    98 Hill, Jay              Rider University          6.27q  1 
  4   138 Bell, Jim              Moravian College          6.29q  1 
  5    49 Boyer, Quenton         St. Joseph Unive          6.31q  2 
  6    28 Alleyne, Andre         Lafayette Colleg          6.39q  3 
  7   141 Brown, Ozzie           Moravian College          6.42   3 
  8    90 Kucinski, Adam         Rider University          6.50   2 
  9   186 Richard, Andy          East Stroudsburg          6.58   2 
 10    53 Katan, Tom             St. Joseph Unive          6.59   3 
 11    35 DeFranceschi, Kyle     Lafayette Colleg          6.71   2 
 12   139 Berland, Jeff          Moravian College          6.77   1 
 13   149 Tussey, Nate           Moravian College          6.81   3 
 14   180 Malivers, Greg         East Stroudsburg          6.89   2 
 
Event 16  Men 60 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    62 Staten, Bobby          St. Joseph Unive          6.21    10  
  2    49 Boyer, Quenton         St. Joseph Unive          6.22     8  
  3   189 Wilk, Dan              East Stroudsburg          6.50     5.5
  3   138 Bell, Jim              Moravian College          6.50     5.5
  5    98 Hill, Jay              Rider University          6.52     4  
  6    28 Alleyne, Andre         Lafayette Colleg          6.59     3  
 
Event 17  Women 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   124 Regan, Ann Marie       St. Joseph Unive       5:51.72    10  
  2    86 Earle, Amanda          Rider University       6:07.35     8  
 
Event 18  Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    50 Heinze, Justin         St. Joseph Unive       4:39.20    10  
  2    66 Young, Stephen         St. Joseph Unive       4:40.30     8  
  3    60 Ryan, Rich             St. Joseph Unive       4:43.60     6  
  4   104 Donohue, Ryan          Rider University       4:45.20     5  
  5   103 Campbell, Evan         Rider University       4:47.30     4  
  6   153 Sarno, Anthony         Moravian College       4:50.90     3  
  7   152 Reinhart, Jerry        Moravian College       4:59.60     2  
 
Event 19  Women 440 Yard Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   119 Lentz, Julie           St. Joseph Unive       1:00.80   1   10  
  2   128 Wallace, Lauren        St. Joseph Unive       1:01.10   3    8  
  3   118 Guthridge, Amanda      St. Joseph Unive       1:01.80   1    6  
  4    22 Rybas, Elizabeth       Lafayette Colleg       1:01.88   2    5  
  5    10 Evangelista, Kate      Lafayette Colleg       1:02.40   3    4  
  6    19 Phelps, Lauren         Lafayette Colleg       1:02.50   1    3  
  7     9 Darling, Meaghan       Lafayette Colleg       1:02.57   2    2  
  8     8 Crowley, Alison        Lafayette Colleg       1:02.80   3    1  
  9   136 Tamlyn, Suzanne        Moravian College       1:05.42   2 
 10    87 Chin, Katie            Rider University       1:06.12   4 
 11   132 Moore, Rebecca         Moravian College       1:07.94   4 
 
Event 20  Men 440 Yard Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    64 Thomas, Andrew         St. Joseph Unive         50.73   1   10  
  2   105 Payne, David           Rider University         51.51   2    8  
  3    48 Bieret, Joe            St. Joseph Unive         51.52   1    6  
  4   184 Prudente, Tony         East Stroudsburg         52.37   1    5  
  5   100 Parillo, A.J.          Rider University         52.61   3    4  
  6   181 Mathias, Mike          East Stroudsburg         53.25   3    3  
  7   106 Nixon, Randy           Rider University         53.26   2    2  
  8    47 Alexander, Chris       St. Joseph Unive         54.32   2    1  
  9   147 Mulcahy, Steve         Moravian College         59.33   3 
 10   148 Pagano, Vince          Moravian College         59.91   3 
 
Event 21  Women 500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    11 Fink, Deborah          Lafayette Colleg       1:19.62   1   10  
  2   115 Fike, Lauren           St. Joseph Unive       1:20.14   1    8  
  3    88 Sharry, Alex           Rider University       1:20.71   1    6  
  4    21 Rollyson, Mary         Lafayette Colleg       1:26.82   2    5  
  5   129 Walsh, Lauren          St. Joseph Unive       1:27.08   1    4  
  6     4 Bradley, Cassandra     Lafayette Colleg       1:27.32   2    3  
  7   134 Reehil, Amy            Moravian College       1:28.74   2    2  
  8   171 Squires, Steph         East Stroudsburg       1:30.46   2    1  
 
Event 22  Men 500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    59 Petrocci, Matt         St. Joseph Unive       1:07.04   1   10  
  2   107 Lado, Dave             Rider University       1:07.18   1    8  
  3   185 Reid, Jon              East Stroudsburg       1:08.13   2    6  
  4   108 O'Keefe, Pat           Rider University       1:08.77   2    5  
  5   110 Wyche, Aaron           Rider University       1:09.27   3    4  
  6   109 Morris, Gary           Rider University       1:09.32   2    3  
  7   151 Murphy, Tim            Moravian College       1:11.43   3    2  
  8    51 Houck, Zach            St. Joseph Unive       1:11.50   3    1  
  9    65 Witiw, Joe             St. Joseph Unive       1:12.16   1 
 
Event 23  Women 880 Yard Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     2 Baker, Meghan          Lafayette Colleg       2:21.91    10  
  2    27 Waldron, Brittany      Lafayette Colleg       2:23.43     8  
  3    89 Knox, Savannah         Rider University       2:27.05     6  
  4   157 Dynow, Lindsay         East Stroudsburg       2:34.21     5  
  5   174 Young, Jackie          East Stroudsburg       2:41.91     4  
  6   155 Cooblall, Clarissa     East Stroudsburg       2:46.01     3  
 
Event 24  Men 880 Yard Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    41 Reynolds, Pete         Lafayette Colleg       1:58.40   1   10  
  2    33 Buchman, Aaron         Lafayette Colleg       1:59.31   1    8  
  3    56 McCarthy, Justin       St. Joseph Unive       1:59.44   1    6  
  4    40 Reardon, Tucker        Lafayette Colleg       2:00.11   1    5  
  5    31 Blum, Robert           Lafayette Colleg       2:00.91   1    4  
  6   111 Owodunni, Ayo          Rider University       2:02.04   2    3  
  7    54 Kessler, Chris         St. Joseph Unive       2:03.62   2    2  
  8   112 Collins, James         Rider University       2:04.48   1    1  
  9    42 Rolek, Kyle            Lafayette Colleg       2:04.52   2 
 10   183 Pregnar, Travis        East Stroudsburg       2:05.67   2 
 11   191 Kuzz, Dan              Lafayette Colleg       2:12.69   2 
 
Event 25  Women 220 Yard Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   164 Manera, Theresa        East Stroudsburg         27.02   1   10  
  2    10 Evangelista, Kate      Lafayette Colleg         27.36   2    8  
  3    73 Spokony, Liz           Rider University         27.55   1    6  
  4    26 Thomas, Kisha          Lafayette Colleg         27.75   4    5  
  5   117 Gold, Kristen          St. Joseph Unive         27.75   5    4  
  6    72 Medine, Mechea         Rider University         27.81   3    3  
  7   162 Janosko, Ashley        East Stroudsburg         27.91   1    2  
  8   133 Recker, Erin           Moravian College         28.02   4    1  
  9     9 Darling, Meaghan       Lafayette Colleg         28.04   2 
 10    12 Fulmer, Megan          Lafayette Colleg         28.20   5 
 11   136 Tamlyn, Suzanne        Moravian College         28.40   4 
 12    67 Kajunski, Kelly        Rider University         28.79   2 
 13    84 Carter, Jarnae         Rider University         29.08   6 
 14    74 Haskins, Tabatha       Rider University         29.16   3 
 15   123 Rea, Skylar            St. Joseph Unive         29.74   3 
 16    71 Miller, Ashley         Rider University         29.75   5 
 17   137 Zataveski, Theresa     Moravian College         29.81   7 
 18   120 Miller, Natalie        St. Joseph Unive         29.94   6 
 19   116 Gerum, Heather         St. Joseph Unive         30.18   6 
 20   121 Puzzo, Lynn            St. Joseph Unive         30.27   7 
 21   114 Alexander, Frankie     St. Joseph Unive         31.76   7 
 
Event 26  Men 300 Yard Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   113 Harris, Jamaal         Rider University         32.26   1   10  
  2   177 Denninger, Steve       East Stroudsburg         32.30   3    8  
  3   141 Brown, Ozzie           Moravian College         32.80   2    6  
  4    99 Hamilton, Desmond      Rider University         33.10   1    5  
  5   188 Sherlock, Pat          East Stroudsburg         33.21   3    4  
  6    49 Boyer, Quenton         St. Joseph Unive         33.50   2    3  
  7    62 Staten, Bobby          St. Joseph Unive         33.90   1    2  
  8   145 Kern, Ty               Moravian College         34.21   4    1  
  9    28 Alleyne, Andre         Lafayette Colleg         34.29   4 
 10    91 Ridolfino, Kiel        Rider University         34.32   5 
 11    53 Katan, Tom             St. Joseph Unive         34.33   3 
 12   189 Wilk, Dan              East Stroudsburg         34.45   4 
 13   138 Bell, Jim              Moravian College         35.10   2 
 14    95 Cook, Tim              Rider University         35.41   5 
 15   180 Malivers, Greg         East Stroudsburg         36.23   5 
 
Event 29  Women 4x440 Yard Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 East Stroudsburg University  'A'                    4:08.51   1   10  
  2 St. Joseph University  'A'                          4:08.63   1    8  
  3 Lafayette College  'A'                              4:10.54   1    6  
  4 St. Joseph University  'B'                          4:13.65   1    5  
  5 Rider University  'A'                               4:23.83   2    4  
  6 St. Joseph University  'C'                          4:30.72   2    3  
  7 East Stroudsburg University  'B'                    4:31.38   2    2  
 
Event 30  Men 4x440 Yard Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 St. Joseph University  'A'                          3:26.04   1   10  
  2 Rider University  'A'                               3:27.32   1    8  
  3 East Stroudsburg University  'A'                    3:30.89   1    6  
  4 Lafayette College  'A'                              3:37.63   1    5  
  5 Lafayette College  'B'                              3:42.10   2    4  
  6 East Stroudsburg University  'B'                    3:42.47   2    3  
 
                    Women - Team Rankings - 14 Events Scored
===============================================================================
    1) Lafayette College          165        2) Rider University          141   
    3) St. Joseph University      110        4) East Stroudsburg Universi  73   
    5) Moravian College            15                                           
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) Rider University           166.50     2) Lafayette College         111   
    3) St. Joseph University       97        4) East Stroudsburg Universi  76.50
    5) Moravian College            66