| 2008 Field Hockey Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POSITION | YEAR | HOMETOWN/HIGH SCHOOL |
| 1 | Andersen, Kelsey | Goalkeeper | SO | West Long Branch, N.J./Shore Regional |
| 28 | Biale, Alexa | Midfield | FR | Basking Ridge, N.J./The Kent Place School |
| 4 | Bowden, Natalie | Midfield/Defense | JR | Wilmington, Del./Concord |
| 13 | Cabrey, Carolyn | Defense | FR | North Wales, Pa./Mount St. Joseph's Academy |
| 5 | Cicchi, Meghan | Midfield/Defense | SO | Thousand Oaks, Calif./Lawrenceville School |
| 3 | Cloonan, Meghan | Defense | JR | Fairport, N.Y./Fairport |
| 8 | Condon, Maggie | Midfield | SR | Lake Bluff, Ill./Lake Forest |
| 19 | DiSanti, Jaclyn | Defense/Midfield | SR | Fairfield, N.J./West Essex |
| 14 | Drucker, Mary | Forward | FR | Pelham Manor, N.Y./Pelham Memorial |
| 10 | Farson, Rebecca | Forward | FR | Marysville, Pa./West Perry |
| 7 | Griffis, Amanda | Foward | FR | Moorestown, N.J./Moorestown |
| 30 | Hilbig, Bridget | Defense | JR | Langhorne, Pa./Neshaminy |
| 11 | Hilovsky, Kelly | Forward | JR | Douglassville, Pa./Daniel Boone |
| 17 | Jones, Lauren | Defense | SR | Wilmington, Del./Wilmington Christian |
| 20 | Lattif, Melissa | Forward | SO | Rosemont, Pa./Academy of Notre Dame |
| 12 | Lyons, Cara | Midfield/Forward | SO | New Holland, Pa./Garden Spot |
| 9 | Majno, Lindsay | Midfield/Forward | JR | Sudbury, Mass./Lincoln-Sudbury |
| 21 | Marrone, Andrea | Midfield | FR | Philadelphia, Pa./Nazareth Academy |
| 15 | McGowan, Colleen | Midfield/Defense | FR | Blue Bell, Pa./Mount St. Joseph's Academy |
| 29 | McNeish, Julie | Forward | SR | Southbury, Conn./Pomperaug |
| 16 | Saber, Amanda | Forward/Midfield | JR | Potomac, Md./Winston Churchill |
| 6 | Schoch, Alison | Forward | JR | Wilmington, Del./Brandywine |
| 2 | Titus, Caitlin | Forward | JR | Langhorne, Pa./Neshaminy |
| 22 | Worthington, Taylor | Forward | SO | New Vernon, N.J./Kent Place School |
|

|
| Numerical |
| NO | NAME | POSITION | YEAR | HOMETOWN/HIGH SCHOOL |
| 1 | Kelsey Andersen | Goalkeeper | SO | West Long Branch, N.J./Shore Regional |
| 2 | Caitlin Titus | Forward | JR | Langhorne, Pa./Neshaminy |
| 3 | Meghan Cloonan | Defense | JR | Fairport, N.Y./Fairport |
| 4 | Natalie Bowden | Midfield/Defense | JR | Wilmington, Del./Concord |
| 5 | Meghan Cicchi | Midfield/Defense | SO | Thousand Oaks, Calif./Lawrenceville School |
| 6 | Alison Schoch | Forward | JR | Wilmington, Del./Brandywine |
| 7 | Amanda Griffis | Foward | FR | Moorestown, N.J./Moorestown |
| 8 | Maggie Condon | Midfield | SR | Lake Bluff, Ill./Lake Forest |
| 9 | Lindsay Majno | Midfield/Forward | JR | Sudbury, Mass./Lincoln-Sudbury |
| 10 | Rebecca Farson | Forward | FR | Marysville, Pa./West Perry |
| 11 | Kelly Hilovsky | Forward | JR | Douglassville, Pa./Daniel Boone |
| 12 | Cara Lyons | Midfield/Forward | SO | New Holland, Pa./Garden Spot |
| 13 | Carolyn Cabrey | Defense | FR | North Wales, Pa./Mount St. Joseph's Academy |
| 14 | Mary Drucker | Forward | FR | Pelham Manor, N.Y./Pelham Memorial |
| 15 | Colleen McGowan | Midfield/Defense | FR | Blue Bell, Pa./Mount St. Joseph's Academy |
| 16 | Amanda Saber | Forward/Midfield | JR | Potomac, Md./Winston Churchill |
| 17 | Lauren Jones | Defense | SR | Wilmington, Del./Wilmington Christian |
| 19 | Jaclyn DiSanti | Defense/Midfield | SR | Fairfield, N.J./West Essex |
| 20 | Melissa Lattif | Forward | SO | Rosemont, Pa./Academy of Notre Dame |
| 21 | Andrea Marrone | Midfield | FR | Philadelphia, Pa./Nazareth Academy |
| 22 | Taylor Worthington | Forward | SO | New Vernon, N.J./Kent Place School |
| 28 | Alexa Biale | Midfield | FR | Basking Ridge, N.J./The Kent Place School |
| 29 | Julie McNeish | Forward | SR | Southbury, Conn./Pomperaug |
| 30 | Bridget Hilbig | Defense | JR | Langhorne, Pa./Neshaminy |
|

|

|
Captains:
Maggie Condon
Jaclyn DiSanti
Lauren Jones
|
|