|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 03/01/08 | at Penn | Philadelphia, Pa. | Postponed |
| at Penn | Philadelphia, Pa. | Postponed | |
| 03/02/08 | at Penn | at Philadelphia, Pa. | L, 4-3 (11 inn.) |
| at Penn | at Philadelphia, Pa. | W, 1-0 (5 inn.) | |
| Tar Heel Invitational | |||
| 03/07/08 | vs. James Madison | Chapel Hill, N.C. | Cancelled |
| vs. Princeton | Chapel Hill, N.C. | Postponed | |
| 03/08/08 | vs. USC Upstate | Chapel Hill, N.C. | L, 6-0 |
| vs. North Carolina | Chapel Hill, N.C. | L, 12-0 (5 inn.) | |
| 03/09/08 | vs. Princeton | Chapel Hill, N.C. | L, 7-2 |
| Rebel Spring Games | |||
| 03/17/08 | vs. Cornell | Osceola, Fla. | W, 8-0 |
| vs. Rhode Island | Osceola, Fla. | L, 11-3 (6 inn.) | |
| 03/18/08 | vs. Wisconsin-Green Bay | Osceola, Fla. | L, 4-0 |
| vs. Iona | Osceola, Fla. | L, 4-3 (8 inn.) | |
| 03/20/08 | vs. Columbia | Osceola, Fla. | W, 9-3 |
| vs. Hartford | Osceola, Fla. | L, 3-1 | |
| 03/21/08 | vs. Wagner | Osceola, Fla. | L, 11-0 (5 inn.) |
| vs. Manhattan | Osceola, Fla. | W, 11-1 | |
| 03/25/08 | vs. Drexel | Easton, Pa. | W, 8-5 |
| vs. Drexel | Easton, Pa. | L, 7-3 | |
| 03/27/08 | vs. Rider | Easton, Pa. | Postponed |
| vs. Rider | Easton, Pa. | Postponed | |
| 03/29/08 | vs. Bucknell | Easton, Pa. | L, 4-0 |
| vs. Bucknell | Easton, Pa. | W, 6-5 | |
| 03/30/08 | vs. Bucknell | Easton, Pa. | L, 6-5 (8 inn.) |
| vs. Bucknell | Easton, Pa. | W, 6-3 (8 inn.) | |
| 04/01/08 | vs. Rider | Easton, Pa. | W, 8-0 (5 inn.) |
| vs. Rider | Easton, Pa. | W, 9-1 (5 inn.) | |
| 04/02/08 | at St. Joseph's | Philadelphia, Pa. | L, 3-0 |
| 04/05/08 | vs. Lehigh | Easton, Pa. | L, 1-0 |
| vs. Lehigh | Easton, Pa. | W, 7-2 | |
| 04/06/08 | vs. Lehigh | Easton, Pa. | L, 7-2 |
| vs. Lehigh | Easton, Pa. | W, 9-7 | |
| 04/09/08 | at Fairleigh Dickinson | Hackensack, N.J. | W, 6-3 |
| at Fairleigh Dickinson | Hackensack, N.J. | W, 6-3 | |
| 04/12/08 | at Holy Cross | Worcester, Mass. | Postponed |
| at Holy Cross | Worcester, Mass. | Postponed | |
| 04/13/08 | at Holy Cross | Worcester, Mass. | W, 6-4 (12 inn.) |
| at Holy Cross | Worcester, Mass. | W, 6-4 (13 inn.) | |
| 04/14/08 | at Holy Cross | Worcester, Mass. | W, 4-3 |
| at Holy Cross | Worcester, Mass. | W, 7-2 | |
| 04/16/08 | at Delaware State | Dover, Del. | L, 6-3 |
| at Delaware State | Dover, Del. | W, 8-3 | |
| 04/19/08 | vs. Colgate | Easton, Pa. | W, 5-1 |
| vs. Colgate | Easton, Pa. | W, 5-4 (8 inn.) | |
| 04/20/08 | vs. Colgate | Easton, Pa. | W, 13-5 (5 inn.) |
| vs. Colgate | Easton, Pa. | W, 5-4 | |
| 04/22/08 | vs. Wagner | Easton, Pa. | L, 4-2 |
| vs. Wagner | Easton, Pa. | L, 8-0 | |
| 04/26/08 | at Army | West Point, N.Y. | L, 2-1 |
| at Army | West Point, N.Y. | W, 8-4 | |
| 04/27/08 | at Army | West Point, N.Y. | L, 7-2 |
| at Army | West Point, N.Y. | L, 5-2 | |
| 04/30/08 | at St. Peter's | Jersey City, N.J. | L, 6-0 |
| at St. Peter's | Jersey City, N.J. | W, 9-2 | |
| Patriot League Tournament | |||
| 05/08/08 | vs. No. 3 Bucknell (Patriot League Tournament) | Bethlehem, Pa. | L, 1-0 (10 inn.) |
| 05/09/08 | vs. No. 4 Army (Patriot League Tournament) | Bethlehem, Pa. | Postponed |
| 05/10/08 | vs. No. 4 Army (Patriot League Tournament) | Bethlehem, Pa. | W, 5-3 |
| vs. No. 3 Bucknell (Patriot League Tournament) | Bethlehem, Pa. | W, 6-4 (8 inn.) | |
| 05/11/08 | vs. No. 1 Lehigh (Patriot Legue Tournament) | Bethlehem, Pa. | W, 2-1 |
| vs. No. 1 Lehigh (Patriot League Tournament) | Bethlehem, Pa. | L, 10-3 | |
Schedule Key
Home Event
Away Event
For previous season schedules, please visit our almanac section.


